| Sorted by: | Price Property Type | Descending Ascending |
| 20 | $299,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10259256 | Single Family Property | 4 | 2.00 | 2460 | |
| 19 | $299,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10259250 | Single Family Property | 4 | 2.50 | 3000 | |
| 17 | $259,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10258062 | Single Family Property | 4 | 4.00 | 2644 | |
| 10 | $243,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10251485 | Single Family Property | 4 | 2.00 | 2388 | |
| 26 | $224,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10260891 | Single Family Property | 4 | 2.50 | 2200 | |
| 2 | $199,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10238005 | Single Family Property | 4 | 3.00 | 3100 | |
| 11 | $199,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10254912 | Single Family Property | 4 | 3.50 | 3200 | |
| 31 | $189,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10265733 | Single Family Property | 3 | 2.00 | 2600 | |
| 25 | $189,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10260880 | Single Family Property | 5 | 2.00 | 2400 | |
| 27 | $186,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10260946 | Single Family Property | 4 | 2.00 | 2300 | |
| 30 | $184,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10265638 | Single Family Property | 3 | 2.00 | 2000 | |
| 9 | $179,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10251326 | Single Family Property | 3 | 2.00 | 1935 | |
| 8 | $157,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10249800 | Single Family Property | 3 | 2.00 | 2043 | |
| 15 | $148,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10256067 | Single Family Property | 3 | 1.50 | 1600 | |
| 18 | $139,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10258983 | Single Family Property | 3 | 2.00 | 1723 | |
| 24 | $139,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10260093 | Single Family Property | 3 | 2.00 | 1800 | |
| 21 | $139,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10259392 | Single Family Property | 4 | 3.00 | 2324 | |
| 4 | $139,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10242399 | Single Family Property | 3 | 2.00 | 1432 | |
| 5 | $139,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10248513 | Single Family Property | 4 | 2.00 | 2100 | |
| 16 | $137,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10257022 | Single Family Property | 1 | 1.50 | 2560 | |
| 22 | $134,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10259396 | Single Family Property | 4 | 2.00 | 2400 | |
| 7 | $128,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10249133 | Single Family Property | 3 | 2.00 | 1718 | |
| 34 | $124,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10267312 | Single Family Property | 4 | 3.00 | 1885 | |
| 29 | $124,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10265382 | Single Family Property | 3 | 1.50 | 1868 | |
| 14 | $99,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10255888 | Single Family Property | 3 | 2.00 | 1300 | |
| 13 | $99,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10255442 | Single Family Property | 3 | 2.00 | 1900 | |
| 12 | $99,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10255220 | Single Family Property | 4 | 2.00 | 1459 | |
| 28 | $69,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10265014 | Single Family Property | 3 | 1.00 | 988 | |
| 32 | $69,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10265825 | Single Family Property | 3 | 1.00 | 1023 | |
| 23 | $59,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10259502 | Single Family Property | 3 | 1.00 | 1075 | |
| 6 | $59,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10249007 | Single Family Property | 2 | 1.00 | 1270 | |
| 33 | $49,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10266089 | Single Family Property | 3 | 2.00 | 1064 | |
| 0 | $49,900 |
|
|
|
| Type | ||
| MLS#10230819 | Land Property |
| 3 | $31,900 |
|
|
|
| Type | ||
| MLS#10241243 | Land Property |
| 1 | $29,900 |
|
|
|
| Type | ||
| MLS#10236181 | Land Property |
